Changes
Key | Touchpoint | Release note |
GO | Make recurring reservations Users can now make recurring reservations from GO and Workplace app. This feature supports recurring patterns and integrates seamlessly with Microsoft Outlook or Google Workspace. While making a reservation, users have the option to select the repeat option, which will open the recurrence panel. From there they can configure daily, weekly, monthly or yearly patterns. Upon saving the reservation, the recurrent reservation series is created in the background. When completed, users receive a notification summarizing succesfull occurences and possible failed occurences with resolution options. Users can view, edit or cancel recurrent reservations from “My reservations” view. Note: Recurrent reservations are not yet available for group booking | |
GO | Notifications for recurrent reservations We have introduced different notifications to keep users informed throughout the lifecycle of a recurring reservations. You will receive a notification when Creation
Update
Cancellation
Sharing
Invitiations
| |
Studio | Brain rules are now named ‘Automation rules’ Starting from this release, Brain rules have been renamed to Automation rules. This update is reflected in Studio > Settings, where “Brain Rules” is now labeled as “Automation”. | |
Studio Platform | Improved automation rules using Axxerion location category Previously,automation rules could only be activated per space type (Room, Workplace, Parking). However, some location categories (Office, Concentration area, etc.) may be out of scope or require different behavior. That is why we are now introducing the possibility of setting up dynamic automation rules based on Axxerion location categories. With this update:
| |
Platform | Support for older Signify occupancy sensors We’ve enhanced our existing integration with Signify’s lighting systems to now support occupancy data from previous generation (POE-based) lighting fixtures, providing even broader coverage and flexibility. | |
Platform | Optimized heartbeat frequency for Browan sensors To reduce message volume and avoid unnecessary alerts, Browan motion sensors now send a heartbeat every 4 hours instead of every hour. Device status will switch to “To Check” if no message is received for 8 hours. | |
Platform | Updated sensor health values for Pointgrab and Xovis For Pointgrab and Xovis devices, the sensor health threshold for switching from “Online” to “To Check” status has been increased from 5 to 15 minutes. This was done to reduce premature sensor health notifications. |
Bugs
Key | Touchpoint | Release note |
GO Workplace app | Services and equipment reservations Services and equipment were not displayed when creating a standalone reservation or as add-on for a room reservation. This has been fixed. | |
GO | Date selection not working properly When creating a reservation the date picker showed inconsistent behavior making it difficult to select a specific date. This has been fixed. | |
GO | Task count and task duration visible in live floorplan For Workplace customers the task count and task duration was visible in the live floorplan views. This functionality is not available for Workplace customers and hence should not be visible. This has been fixed. | |
GO | False error notification on reservation cancellation When canceling a reservation via the three-dot menu in the "My Reservations" section, users received an incorrect error message ("Computer says no"), even though the cancellation was successfully processed. This issue has been fixed — the error message no longer appears, and the cancellation flow now behaves as expected. | |
GO | Replay function not working The replay slider was moving backward and data was not displaying correctly. This issue has been fixed. | |
GO | 'More details' screen not opening consistently In some cases, clicking 'More details' in the calendar view did not open the expected screen. This issue has been fixed. | |
GO | Images for add-ons not displayed Images for services and equipment were not visible when creating a reservation in GO. This issue has been fixed. | |
Studio | Missing translations for device management Translations were added and/or updated for:
| |
Platform | User creation failed with tenant-specific login URL When logging in via a tenant-specific URL, Workplace users were not automatically created if their email domain wasn’t whitelisted in the SAML SSO settings. This has been fixed by skipping the domain check during user auto-creation. | |
Kiosk app | Kiosk app crashing on TD-1060 The app was crashing on TD-1060 devices after upgrading to Android 12. This was caused by missing support for Android 12’s multi-window mode. This issue has been fixed. Note: End of support for TD-1060 devices is scheduled for November 2026 | |
Kiosk app | Rooted device warning on TD-1050 after reboot Some TD-1050 devices showed a rooted device warning after reboot. This was caused due an issue with the Qbic local server. This has been fixed. Note: End of support for TD-10540 devices is scheduled for May 2025 | |
Kiosk app | Bottem menu not visible in vertical mode | |
Room Finder | Room Finder views not displaying rooms correctly Several Room Finder views were not showing available rooms properly:
This has been fixed. |