Changes
Key | Touchpoint | Release note |
Platform | Integration with Logitech headcount data Workplace now supports ingesting headcount data from Logitech devices via the Logitech People Count API. When adding a new device in Studio, admins can select Logitech People Count as the device type. The reported headcount values can be linked to spaces in Workplace. Logitech hardware setup and management remain the responsibility of the customer. | |
Studio | Floor plan settings migrated to Studio 2.0 Floor Plan Settings have been migrated from Studio 1.0 to Studio 2.0 with a modernized and improved user interface. The migration focuses on visual design, layout, accessibility, and overall usability, while existing functionality and workflows remain unchanged. Please note the following differences in Studio 2.0:
| |
Studio | Updated Device types The Add New Device dropdown has been updated to show only device types that are currently supported in the hardware catalog. Devices that are no longer available have been removed to keep the list relevant and avoid confusion during setup. Existing customers will continue to see and use their already configured devices from older models without any impact. | |
GO | Update wording “booking” to “reservation” Earlier the entire application used the words book, booked, booking etc, and now these have been replaced with reserve, reserved, reserving, and reservation thus making the wording clearer and more consistent for users. | |
GO | Improved room name visibility in Calendar view Long room names are no longer truncated in the calendar view. Instead, they now wrapped into a second line, ensuring the full room name is always visible. | |
Device control | Open external URLs and third- party apps from Workplace Admins can now add any valid HTTPS URL to the Custom Content section in the Workplace app without destination restrictions. End users can access external tools and and resources from within the app. | |
Room Finder | Enhanced primary color for accessibility We’ve updated the primary color to improve accessibility and ensure compliance with international standards such as the Web Content Accessibility Guidelines (WCAG). This change enhances contrast across the platform, making text, buttons, and links clearer and easier to read, especially for users with visual impairments. By increasing visual clarity in both bright and low-light environments, this update supports a more inclusive and comfortable user experience for everyone. | |
Workplace app | Danish language is no longer supported Danish language is no longer supported in Workplace app | |
Workplace app | Service Requests This release we are introducing Service Requests in the Workplace app. Users can submit requests related to rooms, workplaces, buildings, or floor locations directly from the app. When creating a request, users can:
Submitted requests are available in My Service Requests, where users can:
|
Bugs
Key | Touchpoint | Release note |
GO | Reduced user sync time between GO and IWMS With this fix the user synchronization between GO and IWMS has been improved to run hourly instead of daily. This ensures that updates to users and user permissions are reflected much faster, reducing delays and keeping access and permissions in sync across systems. | |
GO | Performance improvements to Find a colleague Performance and stability of the Find a Colleague feature have been improved:
| |
GO | Improved synchronization of recurring reservations With this fix, recurring reservations between GO and Outlook now synchronize correctly without pattern mismatches. The recurrence logic has been aligned across both systems to ensure consistent interpretation and display of recurring bookings. This prevents sync failures and ensures recurring reservations are reliably reflected in both GO and Outlook. | |
Kiosk app | Recurring reservations disabled for multi-day reservations With this fix, recurring reservations are no longer supported for multi-day reservations across rooms, workplaces, and parking. When a reservation spans multiple days, the recurring option will be automatically disabled, ensuring consistent and supported reseration behavior. | |
Workplace app | Crash when booking from Grid/Timeline An issue causing the app to crash when confirming a room reservation from the Grid or Timeline views has been resolved. Booking from these views is now stable, including on Box PC devices in portrait mode. |