See Spacewell Workplace: Feature list to compare features on all Spacewell Workplace touchpoints.
|
Supported features per room app
|
Room Display |
Kiosk app Room mode |
Mini Display |
|---|---|---|---|
| Technical information | |||
| Technology | Progressive Web App (PWA) | native Android or iOS app | Progressive Web App (PWA) |
| Available modes | room mode | room modefloor mode | room mode |
| LED based on reservation and / or occupancy data |
YES (& display accent color) |
YES (cuztomizable in profile) |
YES (& display accent color) |
| LED indicates reservation start in 10min or less |
YES (& display accent color) |
NO |
YES (& display accent color) |
| Optimal device size | 10.6"-10.7" (rectangle) | 10.5"-10.7" (rectangle) | 3.6" (square) |
| Information available on screen | |||
| Location name | YES | YES | YES |
| Location capacity | YES | YES | NO |
| Real-time sensor data | YES | YES | YES |
| Themes (customize colors, background image etc) |
NO (always dark mode) |
YES |
NO (always dark mode) |
| Profiles (customize logo, screen saver etc) | NO | YES | NO |
| Embed corporate content | NO | YES | NO |
| Verify location on floorplan | NO | YES | NO |
| Reservation related actions | |||
| Create reservation with quick time slots (next 30/60min, until next reservation, …) | YES | NO | YES |
| Create (same day) reservation anonymously | YES | YES | YES |
| Create reservation with identification | NO | YES | NO |
| Create reservation on another room | NO | YES | NO |
| Extend / Cancel reservation anonymously | YES | YES | YES |
| Extend / Cancel reservation with identification | NO | YES | NO |
| Other | |||
| Scan QR code of the location with Workplace App to quickly create reservation for another date or another location | YES | NO | YES |
| Language selection |
NO (automatically derived from location language settings) |
YES |
NO (automatically derived from location language settings) |
| More information | |||
| see "Room Display" | see "Kiosk app in Room mode" | see "Mini Display" | |